Home > Marking codes > OSXQ2
 
 	
													    	    		professional Circuit board customization(103 million SMD marking data)
| Manufacturing | 
|---|
| PCB design PCB design Electronic OEM | 
| OSXQ2 Product Information | |
| Marking code | OSXQ2 | 
| Package / Case | SOT23-6 | 
| Pins | 6 | 
| Power input | 6 | 
| Ground input | 2 | 
| Description | PMIC-Power series | 
| Upload time | 2020-03-27 00:08:09 | 
| Get part number |  Knowledge payment windowClose this window after the payment is completed and the system will automatically refresh the display model. If there is an exception, please refresh manually | 
| Before purchase, please check the parameters (such as package size, function definition, pin definition and category) in advance. The purchased data is valid for a long time. Once the data is purchased, the system cannot return it; Statement: silk screen big data is huge and complex, and all data cannot be guaranteed to be 100% accurate! | |
| Professional Circuit board customization | |
| Chip decryption | professional chip decryption | 
| Chip recognition | Identification of unknown chip model, | 
| SMD marking data | 103 million SMD marking data | 
| Design by sample | It can be designed and improved according to the circuit sample | 
| PCB clone | 1~32 layers circuit cloning experience | 
| Bom production | Complete BOM document through component sample test | 
| PCB sample printing | 1-20 Layers PCB boards,HDI,FPC | 
| PCB assembly sample | Professional, fast and complete functional samples | 
| PCB assembly | We have invested in PCB Factory and SMT factory, which can complete PCB assembly service efficiently. | 
| Contact_us | Contact Golonct | 
| SMD Marking Search | |
| OSXQ3 OSXQ4 OSXQ5 OSXQ6 OSXQ7 OSXQ8 OSXQ9 OSXQA OSXQB OSXQC OSXQD OSXQE OSXQF OSXQG OSXQH OSXQI OSXQJ OSXQK OSXQL OSXQM OSXQN OSXQO OSXQP OSXQQ OSXQR OSXQS OSXQT OSXQU OSXQV OSXQW OSXQX OSXQY OSXQZ OSXR0 OSXR1 OSXR2 OSXR3 OSXR4 OSXR5 OSXR6 OSXR7 OSXR8 OSXR9 OSXRA OSXRB OSXRC OSXRD OSXRE OSXRF OSXRG |