Home > Marking codes > fTWEB
 
								    							  		  								  		  					
													    	    		professional Circuit board customization(103 million SMD marking data)
| Manufacturing | 
|---|
| PCB design PCB design Electronic OEM | 
| fTWEB Product Information | |
| Marking code | fTWEB | 
| Package / Case | SOT-23-6 细型,TSOT-23-6 | 
| Pins | 6 | 
| Power input | 2 | 
| Ground input | 3 | 
| Description | PMIC-Power series | 
| Upload time | 2022-08-16 19:20:48 | 
| Get part number |  Knowledge payment windowClose this window after the payment is completed and the system will automatically refresh the display model. If there is an exception, please refresh manually | 
| Before purchase, please check the parameters (such as package size, function definition, pin definition and category) in advance. The purchased data is valid for a long time. Once the data is purchased, the system cannot return it; Statement: silk screen big data is huge and complex, and all data cannot be guaranteed to be 100% accurate! | |
| Professional Circuit board customization | |
| Chip decryption | professional chip decryption | 
| Chip recognition | Identification of unknown chip model, | 
| SMD marking data | 103 million SMD marking data | 
| Design by sample | It can be designed and improved according to the circuit sample | 
| PCB clone | 1~32 layers circuit cloning experience | 
| Bom production | Complete BOM document through component sample test | 
| PCB sample printing | 1-20 Layers PCB boards,HDI,FPC | 
| PCB assembly sample | Professional, fast and complete functional samples | 
| PCB assembly | We have invested in PCB Factory and SMT factory, which can complete PCB assembly service efficiently. | 
| Contact_us | Contact Golonct | 
| SMD Marking Search | |
| fTWEC fTWED fTWEE fTWEF fTWEG fTWEH fTWEI fTWEJ fTWEK fTWEL fTWEM fTWEN fTWEO fTWEP fTWEQ fTWER fTWES fTWET fTWEU fTWEV fTWEW fTWEX fTWEY fTWEZ fTWF0 fTWF1 fTWF2 fTWF3 fTWF4 fTWF5 fTWF6 fTWF7 fTWF8 fTWF9 fTWFA fTWFB fTWFC fTWFD fTWFE fTWFF fTWFG fTWFH fTWFI fTWFJ fTWFK fTWFL fTWFM fTWFN fTWFO fTWFP |